Description 1
Description 2
Trout, perch and panfish, all of them are more sporting when pursued with balanced equipment that's appropriately powered.
Model | Weight | Length | Action | Power | Lure Weight | Line Weight | Pieces |
CE-S-461UL-1 | 3 oz. | 4 ft. 6 in. | Moderate | UL | 1/32-3/16 oz. | 1-4 lb. | 1 |
CE-S-502UL-1 | 3.2 oz. | 5 ft. | Moderate | UL | 1/32-3/16 oz. | 1-4 lb. | 2 |
CE-S-602UL-1 | 2 oz. | 6 ft. | Moderate | UL | 1/32-1/4 oz. | 2-6 lb. | 2 |
CE-S-762L-1 | 2.75 oz. | 7 ft. 6 in. | Moderate | L | 3/16-5/8 oz. | 4-10 lb. | 2 |
CE-S-862MA | 7.6 oz. | 8 ft. 6 in. | Moderate fast | M | 1/4-5/8 oz. | 8-17 lb. | 2 |
CE-S-962MLA | 7.4 oz. | 9 ft. 6 in. | Moderate | ML | 1/4-1/2 oz. | 6-12 lb. | 2 |
- Sensitive graphite composite blanks.
- Aluminum oxide guide inserts.
- Stainless steel hooded reel seats.
- Fore and rear cork grips.
- Stainless steel hook keeper.
- Thru-blank handle design.
The True Carbon Frame reduces weight and size, yet is as rigid as conventional materials
The Air Rotor System improves balance and rotation and reduces rotor weight by 15%
Reel performance is silky smooth with 3 ball bearings and 1 roller bearing
Delivery
Free shippingon orders of $49 or more
In-Store Pickup
Buy online, pickup in store at Lava.
People often buy
+
+
+
Total price: $71.22$77.97