Description 1
Description 2
You’ll be dry and warm with the SAIL Day Tripper waders.
Size | S | M | L | XL | XXL |
Side Body Length | 125 cm (49.21 in.) | 133 cm (52.36 in.) | 138 cm (54.33 in.) | 144 cm (59.69 in.) | 152 cm (59.84 in.) |
Inseam | 77.5 cm (30.51 in.) | 81 cm (31.89 in.) | 85 cm (33.46 in.) | 89 cm (35.04 in.) | 94 cm (37.01 in.) |
Chest | 104 cm (40.94 in.) | 113 cm (44.49 in.) | 118 cm (46.46 in.) | 126 cm (49.61 in.) | 137 cm (53.94 in.) |
Waist | 106 cm (41.73 in.) | 115 cm (45.28 in.) | 121 cm (47.64 in.) | 130 cm (51.18 in.) | 139 cm (54.72 in.) |
Sole Length | 25 cm (9.84 in.) | 27 cm (10.63 in.) | 28 cm (11.02 in.) | 30 cm (11.81 in.) | 32 cm (12.6 in.) |
- Breathable fishing waders
- Main fabric: 70% PVC, 30% nylon
- Neoprene boots
- Zipped chest pocket
- Waterproof zipper
- Adjustable shoulder straps
The True Carbon Frame reduces weight and size, yet is as rigid as conventional materials
The Air Rotor System improves balance and rotation and reduces rotor weight by 15%
Reel performance is silky smooth with 3 ball bearings and 1 roller bearing
Delivery
Free shippingon orders of $49 or more
In-Store Pickup
Buy online, pickup in store at Lava.
People often buy
+
+
+
Total price: $232.97